DISCLOSURE - COMMISSIONS / BROKERAGE - ON VARIOUS INVESTMENT PRODUCTS SINHASI CONSULTANTS PVT LTD | |||||
S.No. | Product | Associates | Commission / Brokerage Slab - Details | Commission / Brokerage Slab - % | |
1. | Equity Broking | Motilal Oswal | 1. For buying and selling Shares/ETF's | 0.2% to 0.5% | |
2. For Derivatives | NA | ||||
3. For buying and selling Mutual Funds | NA | ||||
4. For opening DMAT accounts | No Commission | ||||
5. Others | No Commission | ||||
2. | Upfront | Trail | |||
Mutual Funds | All AMCs | 1. For Liquid/Cash related funds | 0.00% | 0.05% to 0.1% | |
2. For FMP related funds | 0.00% | 0.05% to 0.4% | |||
3. For other Debt related funds | 0.00% | 0% to 0.4% | |||
4. For Equity Mutual Funds | 0.00% | 0.5% to 1% | |||
5. For structured products | 0.00% | 0.05% to 0.1% | |||
6. PMS | 0.00% | 0.5% to 0.7% | |||
3. | Bonds, | AK & | 1 . For Corporate FDs | 0.2% to 1% | |
Corporate | Axis CAPITAL | 2. For Govt Tax Free Bonds | 0.2% to 0.8% | ||
FDs, etc | 3. For Cap Gains Bonds | 0.05% to 0.09% | |||
Direct | 4. Post office Schemes | No Commission | |||
Direct | 5. PPF accounts | No Commission | |||
Bank | 6. FD | No Commission | |||
4. | Health/ | Max Bupa, | 1. Individual policies | 10% to 15% | |
General | Star Health, | 2. Family Policies | 10% to 15% | ||
Insurance | ICICI Lombard, | 3. Floater Policies | 10% to 15% | ||
Bupa | 4. Home Insurance | 10% to 15% | |||
5. Others | No Commission | ||||
5. | Upfront | Trail | |||
Life Insurance | MetLife and | 1. ULIP Schemes | 2% to 5% | 1% to 2% | |
LIC | 2. Endowment Plans | 2% to 25% | 3% to 5% | ||
3. Term Policies (Online Term) | NA | NA | |||
4. Others | NA | NA | |||
6. | Real Estate | AMCs & | 1. Real Estate Fund | 2 % to 3.5% | |
Direct | 2. Direct Real Estate | 1% to 2% |
DISCLOSURE
COMMISSIONS / BROKERAGE ON VARIOUS INVESTMENT PRODUCTS
SINHASI CONSULTANTS PVT LTD
ASSOCIATES: Motilal Oswal
Commission/ |
|
ASSOCIATES: All AMCs
Commission/ |
|
ASSOCIATES: AK & Axis CAPITAL
Commission/ |
|
ASSOCIATES: Max Bupa, Star Health, ICICI Lombard, Bupa
Commission/ |
|
ASSOCIATES: MetLife and LIC
Commission/ |
|
ASSOCIATES: AMCs & Direct
Commission/ |
|
Details of Scheme level commission on Mutual funds are available with your Relationship Manager and would be produced on demand
*Sinhasi Consultants is a Authorized Person (AP) of Motilal Oswal Securities Ltd.
DOWNLOAD DETAILED FUND-WISE COMMISSION DISCLOSURE